| 列印本頁 |
| 基金持股分布(依持有類股)
資料日期:2026/03/27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 基金持股分布(依產業)
資料日期:2026/02/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 基金持股分布(依區域)
資料日期:2026/02/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 富邦富時歐洲ETF基金-持股明細 資料月份:2026/02 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 股票名稱 | 持股 (千股) |
比例(%) | 增減 | 股票名稱 | 持股 (千股) |
比例(%) | 增減 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASML HOLDING NV | N/A | 3.77 | -0.1 | Roche Holding AG | N/A | 2.18 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSBC HOLDINGS PLC | N/A | 2.17 | 0.08 | Novartis AG | N/A | 2.04 | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrazeneca Plc | N/A | 2.02 | 0.12 | NESTLE SA | N/A | 1.78 | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHELL PLC | N/A | 1.59 | 0.06 | Siemens AG | N/A | 1.42 | -0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP SE | N/A | 1.38 | -0.04 | BANCO SANTANDER SA | N/A | 1.32 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHNEIDER ELECTRIC SE | N/A | 1.18 | 0.09 | ALLIANZ SE | N/A | 1.16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LVMH Moet Hennessy Louis Vuitton SE | N/A | 1.09 | -0.04 | IBERDROLA SA | N/A | 1.08 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unilever plc | N/A | 1.05 | 0.03 | ROLLS-ROYCE HOLDINGS PLC | N/A | 1.02 | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTALENERGIES SE | N/A | 1.01 | 0.06 | ABB LTD | N/A | 0.95 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safran SA | N/A | 0.94 | 0.09 | Banco Bilbao Vizcaya Argentaria SA | N/A | 0.89 | -0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNICREDIT SPA | N/A | 0.89 | -0.04 | UBS GROUP AG | N/A | 0.88 | -0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRBUS SE | N/A | 0.85 | -0.06 | British American Tobacco Plc | N/A | 0.85 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIEMENS ENERGY AG | N/A | 0.85 | 0.08 | DEUTSCHE TELEKOM AG | N/A | 0.84 | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOVO NORDISK A/S | N/A | 0.81 | -0.5 | AIR LIQUIDE SA | N/A | 0.80 | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSK PLC | N/A | 0.78 | 0.07 | BNP PARIBAS SA | N/A | 0.75 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cie Financiere Richemont SA | N/A | 0.73 | 0.03 | Intesa Sanpaolo SpA | N/A | 0.72 | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOreal SA | N/A | 0.71 | -0.01 | ZURICH INSURANCE GROUP AG | N/A | 0.70 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIO TINTO PLC | N/A | 0.69 | 0.02 | BP PLC | N/A | 0.68 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanofi | N/A | 0.67 | -0.02 | ENEL SPA | N/A | 0.61 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL GRID PLC | N/A | 0.61 | 0.04 | Barclays PLC | N/A | 0.60 | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RHEINMETALL AG | N/A | 0.60 | -0.06 | BAE SYSTEMS PLC | N/A | 0.60 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ing Groep NV | N/A | 0.59 | -0.02 | LLOYDS BANKING GROUP PLC | N/A | 0.58 | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinci SA | N/A | 0.57 | 0.07 | Muenchener Rueckversicherungs-Gesellschaft AG in M | N/A | 0.56 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HERMES INTERNATIONAL | N/A | 0.55 | -0.01 | AXA SA | N/A | 0.55 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EssilorLuxottica SA | N/A | 0.54 | -0.06 | GLENCORE PLC | N/A | 0.52 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANHEUSER-BUSCH INBEV NV | N/A | 0.51 | 0.03 | Industria de Diseno Textil SA | N/A | 0.51 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infineon Technologies AG | N/A | 0.49 | 0.04 | Investor AB | N/A | 0.48 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATWEST GROUP PLC | N/A | 0.45 | -0.05 | Deutsche Bank AG | N/A | 0.44 | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSUS | N/A | 0.43 | -0.07 | NORDEA BANK ABP | N/A | 0.42 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIETE GENERALE SA | N/A | 0.42 | -0.01 | Engie SA | N/A | 0.41 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RELX PLC | N/A | 0.41 | -0.03 | Volvo AB | N/A | 0.40 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONDON STOCK EXCHANGE GROUP PL | N/A | 0.39 | 0 | ATLAS COPCO AB-A SHS | N/A | 0.38 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEUTSCHE GROUP AG | N/A | 0.38 | 0.01 | RECKITT BENCKISER GROUP PLC | N/A | 0.37 | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danone SA | N/A | 0.37 | 0.02 | MERCEDES-BENZ GROUP AG | N/A | 0.36 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGLO AMERICAN PLC | N/A | 0.36 | 0.01 | E.ON SE | N/A | 0.36 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASF SE | N/A | 0.35 | 0.02 | Compass Group Plc | N/A | 0.34 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWISS RE AG | N/A | 0.34 | 0.01 | DEUTSCHE BOERSE AG | N/A | 0.33 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAYER AG | N/A | 0.33 | -0.04 | Lonza Group AG | N/A | 0.33 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSV A/S | N/A | 0.32 | -0.04 | ARGENX SE | N/A | 0.32 | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIAGEO PLC | N/A | 0.32 | -0.04 | HALEON PLC | N/A | 0.32 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLCIM LTD | N/A | 0.31 | -0.04 | Koninklijke Ahold Delhaize NV | N/A | 0.31 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cie de Saint-Gobain | N/A | 0.31 | 0 | CaixaBank SA | N/A | 0.31 | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDVIK AB | N/A | 0.31 | 0.02 | SSE PLC | N/A | 0.30 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD CHARTERED PLC | N/A | 0.30 | -0.02 | FERRARI NV | N/A | 0.30 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORANGE SA | N/A | 0.30 | 0.03 | ENI SPA | N/A | 0.30 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALCON INC | N/A | 0.30 | 0.01 | LEGRAND SA | N/A | 0.30 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assicurazioni Generali SpA | N/A | 0.29 | 0 | Rwe Ag | N/A | 0.29 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assa Abloy AB | N/A | 0.28 | 0 | 3I GROUP PLC | N/A | 0.28 | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TESCO PLC | N/A | 0.28 | 0.02 | Prudential PLC | N/A | 0.27 | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASM INTERNATIONAL NV | N/A | 0.26 | -0.01 | SANDOZ GROUP AG | N/A | 0.26 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nokia | N/A | 0.24 | 0.02 | FERROVIAL SE | N/A | 0.24 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERSTE GROUP BANK AG | N/A | 0.24 | -0.03 | CHOCOLADEFABRIKEN LINDT-PC | N/A | 0.24 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experian plc | N/A | 0.23 | -0.01 | DANSKE BANK A/S | N/A | 0.23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPERIAL BRANDS PLC | N/A | 0.23 | 0.01 | Prysmian SpA | N/A | 0.23 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIKA AG-BR | N/A | 0.23 | 0.01 | Swiss Life Holding AG | N/A | 0.23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCB SA | N/A | 0.23 | -0.02 | SKANDINAVISKA ENSKILDA BANKEN | N/A | 0.23 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMERZBANK AG | N/A | 0.22 | 0 | SWEDBANK AB | N/A | 0.22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALDERMA GROUP AG | N/A | 0.21 | 0 | Adidas AG | N/A | 0.21 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIVAUDAN-REG | N/A | 0.21 | 0 | AMRIZE LTD | N/A | 0.21 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADYEN NA Equity | N/A | 0.20 | -0.07 | BAYERISCHE MOTOREN WERKE AG | N/A | 0.20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBC BANKVERZEKERINGSHOLDING | N/A | 0.20 | -0.02 | ASHTEAD GROUP PLC | N/A | 0.20 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VODAFONE GROUP PLC | N/A | 0.20 | 0 | Telefonaktiebolaget LM Ericsson | N/A | 0.20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEINEKEN NV | N/A | 0.19 | 0.02 | HEIDELBERG MATERIALS AG | N/A | 0.19 | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVIVA PLC | N/A | 0.19 | 0.01 | Atlas Copco B | N/A | 0.19 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCELORMITTAL | N/A | 0.19 | 0.03 | Cie Generale des Etablissements Michelin SCA | N/A | 0.19 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESTAS WIND SYSTEM | N/A | 0.18 | -0.05 | Leonardo | N/A | 0.18 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geberit AG | N/A | 0.18 | 0.01 | AMADEUS IT GROUP SA | N/A | 0.18 | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thales SA | N/A | 0.18 | 0 | Veolia Environnement SA | N/A | 0.17 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNB ASA | N/A | 0.17 | 0.01 | REPSOL SA | N/A | 0.17 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KONINKLIJKE PHILIPS NV | N/A | 0.17 | 0.01 | FRESENIUS SE & CO KGAA | N/A | 0.17 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAIMLER TRUCK HOLDING AG | N/A | 0.17 | 0 | SAMPO OYJ | N/A | 0.17 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAAB AB | N/A | 0.17 | -0.02 | Partners Group AG | N/A | 0.17 | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANCO BPM SPA | N/A | 0.16 | -0.01 | KONE OYJ-B | N/A | 0.16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVENSKA HANDELSBANKEN AB | N/A | 0.16 | 0 | ACS ACTIVIDADES CONS Y SERV | N/A | 0.16 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN AG-1 | N/A | 0.16 | -0.01 | BOLIDEN AB | N/A | 0.16 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWISSCOM AG | N/A | 0.16 | 0.01 | Kering SA | N/A | 0.16 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COCA-COLA EUROPACIFIC PARTNERS | N/A | 0.16 | 0.02 | VONOVIA SE | N/A | 0.15 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANCA MONTE DEI PASCHI DI SIEN | N/A | 0.15 | 0 | STMICROELECTRONICS NV | N/A | 0.15 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOVONESIS (NOVOZYMES) B | N/A | 0.15 | -0.01 | MTU AERO ENGINES AG | N/A | 0.15 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AENA SME SA | N/A | 0.15 | 0 | Legal & General Group Plc | N/A | 0.15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KONINKLIJKE KPN NV | N/A | 0.15 | 0.01 | NN GROUP NV | N/A | 0.15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexagon AB | N/A | 0.15 | -0.01 | PKO BANK POLSKI SA | N/A | 0.15 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIB GROUP PLC | N/A | 0.14 | -0.01 | WARTSILA OYJ | N/A | 0.14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIVERSAL MUSIC GROUP NV | N/A | 0.14 | -0.02 | CREDIT AGRICOLE SA | N/A | 0.14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercontinental Hotels Group | N/A | 0.14 | 0.01 | HALMA PLC | N/A | 0.14 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANCO DE SABADELL SA | N/A | 0.14 | -0.01 | Essity AB | N/A | 0.14 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CELLNEX TELECOM S.A.U. | N/A | 0.14 | 0.02 | VAT GROUP AG | N/A | 0.13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPGEMINI SE | N/A | 0.13 | -0.03 | Sgs Sa-Reg | N/A | 0.13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANK OF IRELAND GROUP PLC | N/A | 0.13 | -0.01 | NEXT PLC | N/A | 0.13 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EQUINOR ASA | N/A | 0.13 | 0 | INVESTOR AB-A SHS | N/A | 0.13 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HELVETIA BALOISE HOLDING AG | N/A | 0.13 | 0 | PUBLICIS GROUPE SA | N/A | 0.13 | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERCK KGAA | N/A | 0.12 | -0.01 | EQT AB | N/A | 0.12 | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORLEN SA | N/A | 0.12 | 0 | EPIROC AB-A | N/A | 0.12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERNOD RICARD SA | N/A | 0.12 | 0 | UPM-KYMMENE OYJ | N/A | 0.12 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannover Rueckversicheru-Reg | N/A | 0.12 | 0 | Wolters Kluwer NV | N/A | 0.12 | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telefonica SA | N/A | 0.12 | 0 | BPER BANCA SPA | N/A | 0.12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO BANK NV-CVA | N/A | 0.11 | -0.01 | TERNA SPA | N/A | 0.11 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALFA LAVAL AB | N/A | 0.11 | 0 | GENMAB A/S | N/A | 0.11 | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antofagasta Plc | N/A | 0.11 | 0.01 | Julius Baer Group Ltd | N/A | 0.11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STELLANTIS NV | N/A | 0.11 | -0.03 | METSO OYJ | N/A | 0.11 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KERRY GROUP PLC | N/A | 0.10 | -0.01 | CARLSBERG AS-B | N/A | 0.10 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coca-Cola HBC AG | N/A | 0.10 | 0.02 | BT GROUP PLC | N/A | 0.10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORMA PLC | N/A | 0.10 | -0.01 | SONOVA HOLDING AG-REG | N/A | 0.10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH & NEPHEW PLC | N/A | 0.10 | 0 | Segro Plc | N/A | 0.10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENDESA | N/A | 0.10 | 0.01 | KINGSPAN GROUP PLC | N/A | 0.10 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTL CONSOLIDATED AIRLINE-DI | N/A | 0.10 | 0.01 | Finecobank | N/A | 0.10 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snam SpA | N/A | 0.10 | 0.01 | RENTOKIL INITIAL PLC | N/A | 0.10 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP SA | N/A | 0.10 | -0.01 | SWISS PRIME SITE-REG | N/A | 0.10 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HENKEL AG & CO KGAA VORZUG | N/A | 0.10 | 0.01 | Schindler Holding (Cert) | N/A | 0.10 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KONGSBERG GRUPPEN ASA | N/A | 0.10 | 0.01 | SYMRISE AG | N/A | 0.09 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAWAG GROUP AG | N/A | 0.09 | 0 | CENTRICA PLC | N/A | 0.09 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Utilities Group PLC | N/A | 0.09 | 0 | BE Semiconductor Industries | N/A | 0.09 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURONEXT NV | N/A | 0.09 | 0.01 | KGHM POLSKA MIEDZ SA | N/A | 0.09 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENDEAVOUR MINING PLC | N/A | 0.09 | 0.01 | Siemens Healthineers AG | N/A | 0.09 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roche Hldgs (BR) | N/A | 0.09 | 0 | Smiths Group Plc | N/A | 0.09 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dassault Systemes SE | N/A | 0.09 | -0.03 | Logitech International-Reg | N/A | 0.09 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGEAS | N/A | 0.09 | 0 | Poste Italiane | N/A | 0.09 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moncler | N/A | 0.09 | 0.01 | TELE2 AB-B SHS | N/A | 0.08 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM-FIRMENICH AG | N/A | 0.08 | -0.02 | ACCOR SA | N/A | 0.08 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKZO NOBEL NV | N/A | 0.08 | -0.01 | Beiersdorf AG | N/A | 0.08 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Straumann Hld N | N/A | 0.08 | 0 | CARREFOUR SA | N/A | 0.08 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASR Nederland NV | N/A | 0.08 | 0 | INTERTEK GROUP PLC | N/A | 0.08 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELENOR ASA | N/A | 0.08 | 0 | KUEHNE & NAGEL INTL AG-REG | N/A | 0.08 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOWI ASA | N/A | 0.07 | 0 | WEIR GROUP PLC/THE | N/A | 0.07 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRAL GROUP PLC | N/A | 0.07 | 0 | UNIBAIL-RODAMCO-WESTFIELD | N/A | 0.07 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWSZECHNY ZAKLAD UBEZPIECZE | N/A | 0.07 | 0 | SAGE GROUP PLC/THE | N/A | 0.07 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NESTE OYJ | N/A | 0.07 | 0 | Tenaris SA | N/A | 0.07 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bunzl plc | N/A | 0.07 | 0 | Hennes & Mauritz AB | N/A | 0.07 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUREAU VERITAS SA | N/A | 0.07 | 0 | ALSTOM | N/A | 0.07 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
